Fixtures
Membership
Juniors
Functions
Directions/Maps
Cricket Archive
Our Sponsors/Partners
Links
Job Vacancies

TwitterFollow us on Twitter
FacebookRoary Royal on Facebook

 
Buy Tickets Online
 
 
PCA MVP
 
 
 Club History | AGM | Colours | Cricket Society | Sunday Lunch Club | Club Rules
Colours

Colours page: 1|2|3|4|5

updated: 29/08/2010

Key: * = brothers, ++ = father and son, c = county cap (where known)

No. Name Dates Played D.O.B Born Number of Appearances Died
1 H.K.Foster * ++ 1899-1925 30.10.1873 Malvern 223 1950
2 E.GBromley-Martin* 1899-1900 02.10.1866 Worcester 9 1946
3 W.L.Foster* 1899-1904 02.12.1874 Malvern 26 1958
4 G.E.Bromley-Martin* 1899-1904 18.10.1875 Callow End 31 1941
5 R.E.Foster 1899-1910 16.04.1878 Malvern 72 1914
6 A.Bird 1899-1909 17.08.1867 Moseley, Birmingham 131 1927
7 G.F.Wheldon 1899-1906 01.11.1869 Langley Green 122 1924
8 T.Straw 1899-1907 01.09.1870 Hucknall, Notts 57 1959
9 R.D.Burrows 1899-1914 06.06.1871 Eastwood, Notts 253 1943
10 E.G.Arnold 1899-1913 07.11.1876 Exmouth, Devon 277 1942
11 G.A.WIlson++ 1899-1906 05.04.1877 Amersham, Bucks 141 1962
12 F.L.Bowley 1899-1923 09.11.1873 Brecon, Wales 366 1943
13 G.H.T.Simpson-Hayward 1899-1914 07.06.1875 Kenilworth, Warwickshire 140 1936
14 J.B.Fereday 1899-1901 24.11.1873 Dudley 8 1958
15 W.Greenstock++ 1899-1914 15.01.1865 Cape Province, S.A. 3 1944
16 W.W.lowe 1899-1911 17.11.1873 Stamford, Lincs 37 1945
17 W.H.W.Wilkes 1899-1902 1866 Aston, Birmingham 14 1940
18 J.Howard 1900-1901 12.01.1871 Epson, Surrey 2 1951
19 A.W.Isaac* 1900-1909 04.10.1873 Powick 38 1916
Killed in action
20 S.J.Gethin* 1900.1901 16.02.1875 Kidderminster 3 1950
21 A.F.Bannister 1900-1902 16.06.1874 Birmingham 33 1933
22 E.P.Jobson 1900-1903 20.03.1855 Dudley 6 1909
23 W.H.Hill 1900 not known 2 not known
24 A.G.Archer 1900 06.12.1871 Richmond, Surrey 2 1935
25 F.W.Romney 1900 25.11.1873 Tewkesbury, Gloucs 2 1963
26 M.Bullock 1900 24.10.1872 Dudley 3 1925
27 J.E.Days 1900-1907 10.07.1872 Peopleton 2 1947
28 D.J.Smith 1901-1904 29.05.1873 Batley, Yorks 9 1949
29 F.A.Pearson 1901-1926 23.09.1880 Brixton, Surrey 418 1963
30 Rev H.F.Bennett 1901 10.11.1862 Pershore 2 1943
31 F.Hunt 1901-1922 13.09.1875 Aldworth, Berks 46 1967
32 Rev D.S.Caldwell 1901-1904 26.02.1878 Altrincham, Cheshire 20 1964
33 W.H.B.Evans 1901 29.01.1883 South Africa 6 1913
Flying accident at Farnborough
34 C.F.Corden 1902-1903 30.12.1874 Croydon, Surrey 15 1924
35 G.W.Gaukrodger 1902-1910 11.09.1877 Low Moor, Bradford 104 1937
36 F.M.Tomkinson 1902 21.10.1883 Kidderminster 1 1963
37 P.T.Francis 1902 06.05.1875 Walsham-le-Willows, Suffolk 2 1964
38 J.E.Nicholls 1902-1904 20.04-1878 Norwich, Norfolk 5 1952
39 B.S.Foster* 1902-1911 12.02.1883 Malvern 7 1959
40 J.W.Keene 1903-1905 25.04-1873 Mitcham, Surrey 24 1931
41 R.S.Brinton 1903-1909 15.12.1869 Lower Mitton 9 1942
42 H.Wilson 1903-1906 1873 Yorkshire 4 1906
43 H.J.Powys-Keck 1903 07.03.1873 Switzerland 3 1952
44 E.G.Martin* 1903 22.03.1881 Upton-on-Severn 1 1945
45 G.N.Foster* 1903-1914 16.10.1884 Malvern 77 1971
46 W.B.Burns 1903-1913 29.08.1883 Rugeley, Staffs 177 1916
47 J.A.Cuffe 19.03-1914 26.06.1880 Toowoomba, Queenslands 196 1931
Suicide
48 W.L.Price 1904 02.02.1886 Toxeth Park, Lancs 2 1943
49 H.Mortimer 1904 23.11.1872 Sculcoates, York 1 1953
50 W.E.C.Hutchins 1905-1906 31.05.1879 Southborough, Kent 21 1948
51 B.G.Stevens 1905-1914 07.04.1886 Thingoe, Suffolk 18 1943
52 J.Ainley 1905-1906 28.10.1878 Huddersfield, Yorks 17 1907
53 E.W.Solly 1905-1907 07.05.1882 Eastry, Kent 5 1966
54 G.L.Crowe 1906-1913 08.01.1885 Worcester 22 1976
55 Rev. Hon. C.F.Littleton* 1906-1910 26.01.1887 London 9 1931
56 R.S.Swalwell 1907-1920 26.06.1873 York 15 1930
57 J.E.V.Isaac* 1907 14.02.1880 Upton-on-Severn 3 1915
Killed in action
58 H.Southall 1907 24.01.1885 Kingswinford 1 1952
59 H.G.Bache 1907-1910 20.08.1889 Churchill 15 1916
Killed in action
60 E.W.Bale 1908-1920 18.09.1878 Mitcham, Surrey 125 1952
61 M.K.Foster* 1908-1934 01.01.1889 Malvern 152 1940
62 S.E.Busher 1908-1910 19.12.1883 Solihull, Warwickshire 4 1953
63 W.H.Hickton 1909 28.08.1885 Lower Broughton, Lancs 5 1942
64 T.Stringer 1909 22.02.1873 Lepton, York 1 not known
65 W.H.Taylor 1909-1922 23.06.1885 Sale, Cheshire 93 1959
66 R.E.Turner 1909-1922 04.05.1888 Mitcham, Surrey 51 1967
67 C.G.A.Collier 1910-1914 23.08.1886 Banff, Scotland 50 1916
Killed in action
68 A.J.Conway 1910-1914 01.04.1885 Stirchley 22 1954
69 E.Wakelin 1910 18.10.1880 Cowley St John, Oxford 1 1925
70 E.G.Righton Snr++ 1911-1913 23.11.1885 Evesham 4 1964
71 C.B.Ponsonby 1911-1928 26.12.1892 London 73 1945
72 J.W.C.Turner 1911-1921 02.10.1886 Bromley, Kent 35 1968
73 H.F.Baker 1911 04.05.1884 Walsall, Staffs 2 1954
74 J.B.Higgins* 1912-1930 31.12.1885 Harborne, Birmingham 108 1970
75 F.Chester 1912-1914 20.01.1885 Bushey, Herts 52 1957
76 C.P.Blewett 1912 15.10.1877 Kates Hill, Dudley 1 1937
77 A.T.Cliff 1912-1920 27.10.1878 Glanford Brigg, Lincs 30 1966
78 J.G.Higginson 1912 January 1885 Worcester 1 1940
79 B.P.Neville 1913 01.08.1888 Sleaford, Lincs 5 1916
Killed in action
80 J.A.Higgs-Walker 1913 31.07.1892 Clent 1 1979
81 A.F.Lane 1914 29.08.1885 Rowley Regis, Staffs 45 1948
82 H.A.Fulton 1914 03.10.1872 Bangalore, India 1 1951
83 A.S.Nesbitt 1914 16.10.1878 Chertsey, Surrey 1 1914
Killed in action
84 N.J.A.Foster* 1914-1923 28.09.1890 Malvern 8 1978
85 P.J.Morris 1914 not known Evesham 1 not known
86 G.J.Byrne 1914-1921 28.05.1892 Northfield, Birmingham 4 1973
87 J.Harber 1914 01.02.1889 Birmingham 1 1962
Worcestershire did not enter the County Championship in 1919 after the First World War and played nine friendlies
88 M.F.S.Jewell 1920-1931 15.09.1885 Iquique, Chile 105 1978
89 A.N.Jewell 1920 15.04.1888 Iquique, Chile 16 1922
90 W.E.Richardson 1920-1928 23.12.1894 St Helens, Lancs 29 1971
91 Rev G.G.F.Greig 1920-1925 15.08.1897 Blything, Suffolk 18 1906
92 A.W.Robinson 1920-1926 1880 Yorkshire 6 not known
93 C.R.Preece 1920-1919 15.12.1887 Broadheath 86 1976
94 W.Baker 1920 not known 1 not known
95 E.R>Nesfield 1920 07.03.1900 Amthorpe, Yorks 1 1987
96 H.Harper 1920 01.02.1889 Birmingham 1 1983
97 F.Harry 1920 22.12.1876 Newton Abbott, Devon 3 1925
98 H.L.Higgins* 1920-1927 24.02.1894 Bournville 95 1979
99 W.H.N.Shakespeare 1920-1931 24.08.1893 Whittington 23 1976
100 T.Allchurch 1920 24.04.1883 Stourbridge 1 1934
| Next >>


Marston's Pedigree
Fearnleyallpay
Publicity Matters
Rabjohns

Clydesdale Bank
Pockets
OGL
Worcester News
BBC Hereford & Worcester
King's Worcester
Forum
 
In Support of Help for Heroes
 
 
 
 
 
Site Map Contact Us Terms and Conditions